<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing and Shopping Resources &#187; tv</title>
	<atom:link href="http://resourcespy.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcespy.com</link>
	<description>Resources for Internet Marketers and Shoppers</description>
	<lastBuildDate>Wed, 14 Jul 2010 12:57:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Recording Software, Overclocking, Free Hosting, PC Brands</title>
		<link>http://resourcespy.com/software-and-scripts/video-recording-software-overclocking-free-hosting-pc-brands/</link>
		<comments>http://resourcespy.com/software-and-scripts/video-recording-software-overclocking-free-hosting-pc-brands/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Scripts]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://resourcespy.com/software-and-scripts/video-recording-software-overclocking-free-hosting-pc-brands/</guid>
		<description><![CDATA[live.pirillo.com &#8211; As every night, I opened up the phone lines to 888-pirillo. Related Tags: help, info, information, Phone, pirillo, Review, Software and Scripts, support, Tech, tv, videoSearch these Tags for more info. Related posts Bored? 54 More Random/Fun/Weird/Funny/Cool/Useful Websites (11) Top 5 Free Video Editing Software ~Nov 22nd 2009 (0) How To Get Free [...]]]></description>
		<wfw:commentRss>http://resourcespy.com/software-and-scripts/video-recording-software-overclocking-free-hosting-pc-brands/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Get Blocked Video and Websites! Free Software Every &#8230;</title>
		<link>http://resourcespy.com/software-and-scripts/get-blocked-video-and-websites-free-software-every/</link>
		<comments>http://resourcespy.com/software-and-scripts/get-blocked-video-and-websites-free-software-every/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Scripts]]></category>
		<category><![CDATA[belmont]]></category>
		<category><![CDATA[chang]]></category>
		<category><![CDATA[dl]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[kernberger]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[roger]]></category>
		<category><![CDATA[serafina]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[techtv]]></category>
		<category><![CDATA[tekzilla]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[veronica]]></category>

		<guid isPermaLink="false">http://resourcespy.com/software-and-scripts/get-blocked-video-and-websites-free-software-every/</guid>
		<description><![CDATA[EVDO on Vacation: Rent, or Pay As You Go? Stop Region Filtering: Watch Hulu Outside The US. The Heartbreak of MacBook Cracks, Get a Zune (or iPod) Working With A 1999 Pontiac Sunfire (And Other Cars, Too!) Digital Camera Pick: CMOS vs. CCD, Dump iTunes, Keep The Airport Express Related Tags: belmont, chang, dl, hands, [...]]]></description>
		<wfw:commentRss>http://resourcespy.com/software-and-scripts/get-blocked-video-and-websites-free-software-every/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Go Open &#8211; Richard Stallman Part 2 Full Interview</title>
		<link>http://resourcespy.com/software-and-scripts/go-open-richard-stallman-part-2-full-interview/</link>
		<comments>http://resourcespy.com/software-and-scripts/go-open-richard-stallman-part-2-full-interview/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Scripts]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gnu]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[stallman]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[voiceover]]></category>

		<guid isPermaLink="false">http://resourcespy.com/go-open-richard-stallman-part-2-full-interview/</guid>
		<description><![CDATA[Richard M. Stallman is the founder of the GNU Project, launched in 1984 to develop the free software operating system GNU. The name &#8220;GNU&#8221; is a recursive acronym for &#8220;GNU&#8217;s Not Unix&#8221;. GNU is free software: everyone is free to copy it and redistribute it, as well as to make changes either large or small. [...]]]></description>
		<wfw:commentRss>http://resourcespy.com/software-and-scripts/go-open-richard-stallman-part-2-full-interview/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
