<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Loss Secret: The Thyroid Temperature Test</title>
	<atom:link href="http://resourcespy.com/lose-weight/weight-loss-secret-the-thyroid-temperature-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://resourcespy.com/lose-weight/weight-loss-secret-the-thyroid-temperature-test/</link>
	<description>Resources for Internet Marketers and Shoppers</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:57:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MissionWeightLoss</title>
		<link>http://resourcespy.com/lose-weight/weight-loss-secret-the-thyroid-temperature-test/comment-page-3/#comment-3909</link>
		<dc:creator>MissionWeightLoss</dc:creator>
		<pubDate>Tue, 09 Jun 2009 07:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://resourcespy.com/%catagorie%/weight-loss-secret-the-thyroid-temperature-test/#comment-3909</guid>
		<description>this is very interesting. Thanks for the facts!!</description>
		<content:encoded><![CDATA[<p>this is very interesting. Thanks for the facts!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoricaLady</title>
		<link>http://resourcespy.com/lose-weight/weight-loss-secret-the-thyroid-temperature-test/comment-page-3/#comment-3910</link>
		<dc:creator>LoricaLady</dc:creator>
		<pubDate>Wed, 27 May 2009 01:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://resourcespy.com/%catagorie%/weight-loss-secret-the-thyroid-temperature-test/#comment-3910</guid>
		<description>All you said is very good and true.  One way to help the thyroid is to paint iodine on the body &amp;/or take Iodoral or Lugol&#039;s.  This not only helps with weight loss but leads to detox from mercury.  Iodine is no longer in milk or bread &amp; fruits, salt doesn&#039;t always have it, &amp; veggies are sprayed with chemicals that deplete iodine.  That is why there is a big increase in breast cancer &amp; much other that is bad. I&#039;m hypothyroid &amp; Armour kept me around 96-97 degrees.  W/Iodine I&#039;m at 98.0 today!</description>
		<content:encoded><![CDATA[<p>All you said is very good and true.  One way to help the thyroid is to paint iodine on the body &amp;/or take Iodoral or Lugol&#8217;s.  This not only helps with weight loss but leads to detox from mercury.  Iodine is no longer in milk or bread &amp; fruits, salt doesn&#8217;t always have it, &amp; veggies are sprayed with chemicals that deplete iodine.  That is why there is a big increase in breast cancer &amp; much other that is bad. I&#8217;m hypothyroid &amp; Armour kept me around 96-97 degrees.  W/Iodine I&#8217;m at 98.0 today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bezzom</title>
		<link>http://resourcespy.com/lose-weight/weight-loss-secret-the-thyroid-temperature-test/comment-page-3/#comment-3911</link>
		<dc:creator>bezzom</dc:creator>
		<pubDate>Mon, 11 May 2009 19:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://resourcespy.com/%catagorie%/weight-loss-secret-the-thyroid-temperature-test/#comment-3911</guid>
		<description>are you a sciene teacher?</description>
		<content:encoded><![CDATA[<p>are you a sciene teacher?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
